Bandbase is your all-in-one punk & Oi! fan encyclopedia—discover artists, explore their stories and discographies, stream their music, and track upcoming shows.
Band | Country | Year | Genre | |
---|---|---|---|---|
1968 | United Kingdom | 2013 | Stoner Metal | |
4 Skins | United Kingdom | 1984 | OI!, Punk | |
Acta Non Verba | United States | 2025 | OI!, Street Punk | |
Alien Vampires | Italy | 2003 | EBM, Electronic, Industrial | |
Alton Ellis | Jamaica | 1959 | Rocksteady | |
Amy Winehouse | United Kingdom | 2002 | Jazz, Soul | |
Bad Brains | United States | 1976 | Punkrock | |
Bad Manners | United Kingdom | 1978 | Two Tone | |
Blitz | United Kingdom | 1980 | Punkrock | |
Bob Vylan | United Kingdom | 2017 | Hiphop, Punk | |
Buzzcocks | United Kingdom | 1976 | Punkrock | |
Cock Sparrer | United Kingdom | 1971 | OI!, Punk | |
Cockney Rejects | United Kingdom | 1978 | OI!, Punk | |
Combat 84 | United Kingdom | 1981 | Punkrock | |
Cran | France | 2018 | Punk | |
Dead Kennedys | United States | 1978 | Punkrock | |
Desmond Dekker | Jamaica | 1960 | Reggae | |
Dobie Gray | United States | 1960 | Soul | |
Fatal Blow | United Kingdom | 2018 | OI!, Street Punk | |
Flogging Molly | Ireland | 1997 | Celtic Punk |
RECENTLY ADDED TO BANDBASE
MAKE BANDBASE COMPLETE…
With your Rude Club account, you can add and edit bands in our Bandbase. Don’t have an account yet?
Join the Rude Club now!