Bandbase is your all-in-one punk & Oi! fan encyclopedia—discover artists, explore their stories and discographies, stream their music, and track upcoming shows.
Band | Country | Year | Genre | |
---|---|---|---|---|
Panic Shack | United Kingdom | 2018 | Pop, Punk, Rock | |
The Last Resort | United Kingdom | 1980 | OI! | |
The Oppressed | United Kingdom | 1981 | OI! | |
The Offspring | United States | 1984 | Punkrock | |
Ramones | United States | 1974 | Punkrock | |
Dead Kennedys | United States | 1978 | Punkrock | |
Bad Brains | United States | 1976 | Punkrock | |
Misfits | United States | 1977 | Horrorpunk | |
Rancid | United States | 1986 | Punkrock | |
Dobie Gray | United States | 1960 | Soul | |
Acta Non Verba | United States | 2025 | OI!, Street Punk | |
Lagwagon | United States | 1989 | Punkrock | |
Have Heart | United States | 2002 | ||
Bridge The Gap | United States | 2020 | Skatepunk | |
Bad Cop/Bad Cop | United States | 2009 | Punkrock | |
Teenage Bottlerocket | United States | 2000 | Punkrock | |
Deftones | United States | 1988 | Alternative Metal | |
Agriculture | United States | 2021 | Black Metal | |
Skinhead | United States | 2020 | Hardcore Punk, OI!, Punk | |
Fishbone | United States | 1979 | Funk, Metal, Punk, Reggae, Ska, Soul |
RECENTLY ADDED TO BANDBASE
MAKE BANDBASE COMPLETE…
With your Rude Club account, you can add and edit bands in our Bandbase. Don’t have an account yet?
Join the Rude Club now!